2011-2012 SIUE Men's Golf
Individual Results

COX, Taylor
HOMB, Mitchell
KNOLL, Alex
MCCARTY, Colin
SCHMIDT, Clark
WHITE, Taylor
WYNIA, Grant

 


 COX, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Fairway Club Invitational 9/12-13/2011 3 78-75-82=235   +19   t-30th/70
D.A. Weibring Intercollegiate 10/1-2/2011 3 77-77-83=237   +21   t-66th/78
John Dallio Memorial 10/8-9/2011 3 83-75-76=234   +18   t-43rd/78
F&M Bank APSU Intercollegiate 10/17-18/2011 3 77-73-72=222   +6   t-53rd/93
Double Tree Intercollegiate 10/24-25/2011 3 76-74-82=232   +16   t-22nd/61
Snowman Getaway 2/27-28/2012 3 75-80-75=230   +14   t-51st/96
Samford Intercollegiate 3/5-6/2012 3 79-77-79=235   +19   t-53rd/93
ASU Red Wolf Intercollegiate 4/2-3/2012 3 78-75-72=225   +9   t-67th/121
NYX Hoosier Invitational 4/7-8/2012 3 73-74-77=224   +11   t-53rd/84
EY Invitational 4/21-22/2012 3 77-80-80=237   +27   t-69th/92
SEASON TOTALS 30 2311 Avg. 77.0 +5 -

 


 HOMB, Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Fairway Club Invitational 9/12-13/2011 3 78-83-79=240   +24   t-46th/70
D.A. Weibring Intercollegiate 10/1-2/2011 3 73-77-73=223   +7   t-17th/78
John Dallio Memorial 10/8-9/2011 3 82-78-81=241   +25   t-58th/78
F&M Bank APSU Intercollegiate 10/17-18/2011 3 76-75-79=230   +14   t-80th/93
Double Tree Intercollegiate 10/24-25/2011 3 71-72-75=218   +2   t-2nd/61
Snowman Getaway 2/27-28/2012 3 78-73-75=226   +10   t-35th/96
Samford Intercollegiate 3/5-6/2012 3 79-79-77=235   +19   t-53rd/93
ASU Red Wolf Intercollegiate 4/2-3/2012 3 72-75-77=224   +8   t-61st/121
NYX Hoosier Invitational 4/7-8/2012 3 70-72-76=218   +5   t-25th/84
EY Invitational 4/21-22/2012 3 78-83-79=240   +30   t-79th/92
SEASON TOTALS 30 2295 Avg. 76.5 +5 -

 


 KNOLL, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Fairway Club Invitational 9/12-13/2011 3 89-79-81=249   +33   62nd/70
D.A. Weibring Intercollegiate 10/1-2/2011 3 79-77-81=237   +21   t-66th/78
John Dallio Memorial 10/8-9/2011 3 81-72-82=235   +19   t-45th/78
F&M Bank APSU Intercollegiate 10/17-18/2011 3 69-72-72=213   -3   t-15th/93
Double Tree Intercollegiate 10/24-25/2011 3 73-76-73=222   +6   t-4th/61
Snowman Getaway 2/27-28/2012 3 73-78-73=224   +8   t-23rd/96
Samford Intercollegiate 3/5-6/2012 3 77-77-81=235   +19   t-53rd/93
ASU Red Wolf Intercollegiate 4/2-3/2012 3 77-71-74=222   +6   t-50th/121
NYX Hoosier Invitational 4/7-8/2012 3 72-75-74=221   +8   t-41st/84
EY Invitational 4/21-22/2012 3 77-72-77=226   +16   t-28th/92
SEASON TOTALS 30 2284 Avg. 76.1 +4 -

 


 MCCARTY, Colin
 

Tournament Date(s) Rounds Scores Par Rank
Fairway Club Invitational 9/12-13/2011 3 77-72-79=228   +12   19th/70
D.A. Weibring Intercollegiate 10/1-2/2011 3 79-82-83=244   +28   t-75th/78
John Dallio Memorial 10/8-9/2011 3 80-74-80=234   +18   t-43rd/78
F&M Bank APSU Intercollegiate 10/17-18/2011 3 71-73-68=212   -4   t-10th/93
Double Tree Intercollegiate 10/24-25/2011 3 77-71-79=227   +11   t-13th/61
Snowman Getaway 2/27-28/2012 3 70-78-81=229   +13   50th/96
ASU Red Wolf Intercollegiate 4/2-3/2012 3 80-76-76=232   +16   t-94th/121
NYX Hoosier Invitational 4/7-8/2012 3 75-76-75=226   +13   t-61st/84
EY Invitational 4/21-22/2012 3 79-77-79=235   +25   t-59th/92
SEASON TOTALS 27 2067 Avg. 76.6 +5 -

 


 SCHMIDT, Clark
 

Tournament Date(s) Rounds Scores Par Rank
Double Tree Intercollegiate 10/24-25/2011 3 78-75-81=234   +18   t-28th/61
SEASON TOTALS 3 234 Avg. 78.0 +6 -

 


 WHITE, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Double Tree Intercollegiate 10/24-25/2011 3 75-74-85=234   +18   t-28th/61
Snowman Getaway 2/27-28/2012 3 74-81-75=230   +14   t-51st/96
Samford Intercollegiate 3/5-6/2012 3 79-76-87=242   +26   t-80th/93
ASU Red Wolf Intercollegiate 4/2-3/2012 3 76-76-78=230   +14   t-88th/121
EY Invitational 4/21-22/2012 3 79-85-82=246   +36   t-84th/92
SEASON TOTALS 15 1182 Avg. 78.8 +7 -

 


 WYNIA, Grant
 

Tournament Date(s) Rounds Scores Par Rank
Fairway Club Invitational 9/12-13/2011 3 80-82-80=242   +26   t-51st/70
D.A. Weibring Intercollegiate 10/1-2/2011 3 82-78-77=237   +21   t-66th/78
John Dallio Memorial 10/8-9/2011 3 86-86-76=248   +32   t-64th/78
F&M Bank APSU Intercollegiate 10/17-18/2011 3 77-73-71=221   +5   t-47th/93
Double Tree Intercollegiate 10/24-25/2011 3 72-79-81=232   +16   t-22nd/61
Samford Intercollegiate 3/5-6/2012 3 81-76-85=242   +26   t-80th/93
ASU Red Wolf Intercollegiate 4/2-3/2012 3 80-72-77=229   +13   87th/121
NYX Hoosier Invitational 4/7-8/2012 3 79-71-75=225   +12   t-59th/84
EY Invitational 4/21-22/2012 3 70-80-84=234   +24   t-54th/92
SEASON TOTALS 27 2110 Avg. 78.1 +6 -